Best Forex brokers Cyprus

Leading Forex brokers in Cyprus — 2021 update

Broker Lscore (What's Lscore?) Deposit Leverage
FxPro +19 points $500 500:1
Liquid Markets +18 points $50 500:1
XEMarkets +17 points $5 888:1
FIBO Group +16 points $300 200:1
FXCC +16 points $1000 500:1
MAYZUS +16 points $25 500:1
Windsor Brokers +16 points $100 500:1
AFB FX +15 points $100 500:1

Fast Growing brokers in Cyprus — 2021 update

Broker Lscore (What's Lscore?) Deposit Leverage
FOREXYARD +14 points $100 200:1
MARKETS.com +14 points $100 200:1
FXGM +13 points $250 200:1
eToro +13 points $50 400:1
AFX Capital +12 points $200 500:1
ACFX +11 points $50 500:1
IronFX +10 points $500 500:1


Other Cyprus brokers

Broker Lscore (What's Lscore?) Deposit Leverage
Finexo +9 points $100 200:1
JFD Brokers +9 points $500 100:1
RetailFX +9 points $50 400:1
TFIFX +9 points $1000 100:1
Traders Trust +9 points $100 500:1
UFXMarkets +8 points $100 200:1
FalcoFX +0 points $100 200:1


Search

Search CySEC register to find Cypriot regulated brokers: http://www.cysec.gov.cy/licence_members_1_en.aspx


Challenge — the Best Forex Brokers in Cyprus

How do you know which broker to choose? Who is the best Forex broker in Cyprus?
If you haven't been around in the Forex industry for the past 3-5 years, it might be difficult for you to select brokers without spending hours of searching and comparing.
That's why we offer our expertize in order to help you evaluate brokers. Our rating criteria are fully objective and are based on the achievements and performance shown by Cypriot brokers. We believe this simple yet effective rating system will provide a good starting point in your search for the Best Forex broker in Cyprus.